Trek Marlin 6 is a nice beginner MTB bike
Here equipped with front rack / lowrider and a rear rack. A pretty small frame size.
Photo and build: W. PenateFr |
Pictures and some specifications from mostly older bikes. Like vintage Mountainbikes.
TSDZ2 Meridan ninety-nine team full carbon 19.8kg,14.5ah,48v
Cube Himalo with TSDZ2 and VLCD5
Photo: N. Semeraro
Cube Himalo with TSDZ2 and VLCD5 |
Santa Cruz Superlight
Photo P. Brohmer
Photo B. Pone
Home made by fibre glass composite
13s5p Samsung 18650 35e 800wh battery
Cube full suspension
Photo S. Catania
Decathlon Rockrider 9.1
19,5 kg 13,5A 36v
Photo: C. Ugolini
Photo: R. Pizzolato
Tires: Maxxis
Photo: F. Chicher
Giant, but where is the battery?
Tires: Bontrager
Photo: D. Martin
Photo: J. J. Hiponia |
You can see that the frame has room for mounting the engine. Perhaps too small space for battery?
Electric Bike Conversion - 2020 Kona Mahuna + Tongsheng TSDZ2 750w
Here is the video link and embedded.
Frame Material: Kona 6061 Aluminum Butted
Wheels: WTB ST i27 TCS 2.0
Front Suspension: 100mm
Fork: RockShox 30 Silver TK Solo Air 100mm
Crankset: FSA Alpha Drive 1x
Drivetrain: Shimano Deore 10spd
Brakes: Shimano hydraulic with 180mm front / 160mm rear rotor
Seat Post: Kona Thumb w/Offset
Cockpit: Kona XC/BC Riser Bar/Kona XC Stem with Kona Key Grip slip on
Front Tire: WTB Trail Boss 29x2.25”
Rear tire: WTB Trail Boss 29x2.25”
Saddle: Kona XC
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | RockShox 30 Silver TK Solo Air 100mm |
CRANKARMS | FSA Alpha Drive 1x |
CHAINRINGS | 28t |
B/B | CH52 |
PEDALS | Kona JS2 |
CHAIN | KMC X10 |
FREEWHEEL | Shimano Deore 11-42t 10spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano Deore |
SHIFTERS | Shimano Deore |
BRAKE CALIPERS | Shimano MT401 Hydraulic |
FRONT BRAKE ROTOR | Shimano RT10 180mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT10 160mm (centerlock) |
BRAKE LEVERS | Shimano MT401 Hydraulic |
HEADSET | FSA No.57B |
HANDLEBAR | Kona XC/BC Riser |
STEM | Kona XC |
SEATPOST | Kona Thumb 31.6mm |
SEAT CLAMP | Kona QR |
GRIPS | Kona Key Grip Slip on |
SADDLE | Kona XC |
FRONT HUB | Formula 100x9mm |
REAR HUB | Shimano 135x10mm |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i27 TCS 2.0 |
FRONT TIRE | WTB Trail Boss 29x2.25" |
REAR TIRE | WTB Trail Boss 29x2.25" |
PAINT COLOR | Gloss Rust-Orange w/ Dark Seafoam & Charcoal Decals |
EXTRAS | n/a |
SIZE | S | M | L | XL | |
1 | ST LENGTH | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 576 | 604 | 636 | 669 |
3 | REACH | 415 | 440 | 465 | 500 |
4 | STACK | 602 | 611 | 620 | 629 |
5 | STANDOVER | 727 | 733 | 738 | 760 |
6 | HT ANGLE | 68.0 | 68.0 | 68.0 | 68.0 |
7 | HT LENGTH | 95 | 105 | 115 | 125 |
8 | ST ANGLE | 75 | 75 | 75 | 75 |
9 | CS LENGTH | 450 | 450 | 450 | 450 |
10 | BB DROP | 60 | 60 | 60 | 60 |
11 | BB HEIGHT | 315 | 315 | 315 | 315 |
12 | WHEELBASE | 1135 | 1164 | 1197 | 1231 |
13 | FRONT CENTER | 691 | 720 | 754 | 787 |
14 | FORK LENGTH | 506 | 506 | 506 | 506 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |
Cannondale F700 Pics Pretty modified, but very handsomely done. I definatly like it! Photos by M. O'rourke who just bought this bike. T...